These lists were derived from the official general results given at http://www.rallyscoring.com.
| Overall | Car # | Vehicle | Name |
| 11 | 101 | Wine 1938 Alfa Romeo Mille Miglia Spyder | John Lawson |
| Andrew Lawson | |||
| 19 | 202 | Black 1951 Citroen Traction Avant | Edison Wiltshire |
| Marg-o Wiltshire |
| Overall | Car # | Vehicle | Name |
| 1 | 404 | Chrome Yellow 1967 Ford Mustang Fastback | Len Cattlin |
| Gayle Cattlin | |||
| 2 | 306 | Gold 1965 Ford Mustang | Jeremy Hill |
| Lennox McNeely | |||
| 3 | 302 | Silver/Blue/Red 1964 Ford Falcon | Tom McGeer |
| Mark Williams | |||
| 4 | 431 | White 1971 Volvo 142 S | Doug Mepham |
| Jim Kenzie | |||
| 6 | 357 | White 1965 Porsche 911 | Peter Buckingham |
| Keith Richardson | |||
| 10 | 356 | Silver 1963 Porsche 356 C | Kerith Buckingham |
| Carol Fitzgerald | |||
| 12 | 502 | Black 1976 Porsche 911 Targa | Scott Giannou |
| Tim Winker | |||
| 15 | 303 | Red/White/Blue 1965 Ford Rally Sprint | CJ "Chip" Johns |
| Rommel Torres | |||
| 17 | 401 | Metallic Blue 1967 Acadian Canso | Jud Buchanan |
| Peter Wright | |||
| Off Road | 501 | White/Red 1976 Datsun 280Z | Jack MacDonnell |
| Carson Rasmussen | |||
| Off Road | 201 | Pearl 1955 Austin Healey 100S | Michael Salter |
| Richard Paterson | |||
| Spin | 477 | Red 1970 Volvo P1800 E | Steve McCrory |
| John McCrory | |||
| Off Road | 304 | Black 1965 Sunbeam Tiger | Jonathan Fryer |
| Peter Sullivan |
| Overall | Car # | Vehicle | Name |
| 5 | 902 | Silver 1999 BMW M-Coupe | Bill Arnold |
| Tamara Hull | |||
| 7 | 701 | Red 1990 Porsche 944S2 | Craig Seko |
| James Morrow | |||
| 8 | 802 | Gun-metal 1994 Subaru Impreza | John Cassidy |
| Steve Carrick | |||
| 9 | 801 | Black 1993 Ford Mustang GT | Daniel Gosse |
| Mike Evans | |||
| 13 | 905 | Silver 2003 Kia Rio RX-V | Bob English |
| Ken Ash | |||
| 14 | 888 | Red 1997 Dodge Viper GTS Coupe | Jerry Churchill |
| Jim Roxbury | |||
| 16 | 803 | Red 1993 Ford Mustang LX | Rick Squires |
| Albert Kenny | |||
| 18 | 903 | Blue 2000 Honda Civic | Ken Batstone |
| Adam Sparkes | |||
| 20 | 702 | White 1982 Toyota Celica | Ralph Grant |
| Linda Bartlett | |||
| Engine | 821 | Black 1995 Porsche 911 Turbo AWD | Mark Saxby |
| Martin Rees |
(Trial competitors were not placed in the General Results)
| Car # | Vehicle | Name |
| 1001 | Silver 2002 Subaru Impreza WRX | Alan Ryall |
| Carolyn Ryall | ||
| 1009 | Red 2002 Jeep Grand Cherokee | Jil McIntosh |
| Sylvie Rainville | ||
| 1003 | Blue 2002 Subaru Impreza WRX | Sebastian Beaulieu |
| Evan Gamblin | ||
| 1008 | Grey 1957 Jaguar XK 140 | Geoff Fowlow |
| Fay Matthews | ||
| 1002 | White 1980 MG B | Terry DaSilva |
| Rudolf Stohr | ||
| 1014 | Red/Brown 1980 Jaguar Vanden Plas | Richard Harper |
| Cairne Harper | ||
| 1006 | Red 1963 Chevrolet Corvette | Tom Collingwood Jr. |
| Andrew Duffett/John Best? | ||
| 1004 | Red 1959 MGA Coupe | Nick Pratt |
| Harold Quinton | ||
| 1012 | Green 1965 Morris Mini | Michael Salter * |
| Richard Paterson * | ||
| 1010 | Blue 2002 Porsche 911 Targa | Ronald Ahrens |
| Dave Menzies | ||
| 1011 | Turquoise 1960 Chevrolet Corvette | Lee Troxel |
| Elizabeth Troxel |
* Salter/Paterson replaced Van and June Worsdale during the event.
Return to Baldhead Racing - Targa Newfoundland | TN02 Picture Index